Overall Length | 4945 mm | 5035 mm |
Overall Width | 1845 mm | 1875 mm |
Overall Height | 1470 mm | 1470 mm |
Wheel Base | 2875 mm | 2920 mm |
Ground Clearance | 180 mm | N/A mm |
Kerb Weight | 1780 KG | 0 KG |
Boot Space | 500 L | N/A L |
Seating Capacity | 5 persons | 5 persons |
No. of Doors | 4 doors | 4 doors |
Engine Type | Petrol | Petrol |
Displacement | 1796 cc | 1989 cc |
Horse Power | - | - |
Torque | - | - |
No. of Cylinders | 4 | 4 |
Cylinder Configuration | In-Line | In-Line |
Compression Ratio | 9.5:1 | 0:1 |
Valves per Cylinder | 4 | 4 |
Valve Mechanism | DOHC | DOHC |
Fuel System | Petrol | Petrol |
Max Speed | 200 KM/H | 200 KM/H |
Transmission Type | Automatic (Automatic) | Automatic (Automatic) |
Gearbox | 6 - speed | 8 - speed |
Steering Type | Rack and Pinion | Rack and Pinion |
Power Assisted | Electric | Electric |
Minimum Turning Radius | 5.6m | N/Am |
Suspension | :Multi-Link Double Wishbone | :Multi-Link Wishbone |
Brakes | Solid Disc:Ventilated Disc | Solid Disc:Ventilated Disc |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | - | - |
PCD | - | - |
Tyre Size | 225/55/R17 | 225/55/R17 |
Spare Tyre | ||
Spare Tyre Size | 0 in | 17 in |
Fuel Tank Capacity | 58 L | N/A L |
Mileage City | - | - |
Mileage Highway | - | - |
No. of Airbags | 6 | 6 |
No. of Seatbelts | 0 | 1 |
Immobilizer | ||
Anti-Lock Braking System (ABS) | ||
Down Hill Assist Control | ||
Hill Start Assist Control | ||
Traction Control | ||
Vehicle Stability Control | ||
Child Lock | ||
ISOFIX Child Seat Anchors |
Alloy Wheels | ||
Front Fog Lights | ||
Colored Outside Door Handles | 0 | 0 |
Side Mirrors With Indicators | ||
Sun Roof | ||
Moon Roof | ||
Adjustable Headlights | ||
DRLs | ||
Rear Spoiler |
Tachometer | ||
Multi Info |
CD Player | ||
DVD Player | ||
USB and Auxillary Cable | ||
Display Size | 7.0 in | 12.0 in |
Front Speakers | ||
Rear Speakers | ||
Rear Seat Entertainment |
Air Conditioner | ||
Climate Control | ||
Heater | ||
Defogger | ||
Key Type | Keyless Entry | Keyless Entry |
Keyless Entry | ||
Push Start | ||
Central Locking | ||
Power Door Locks | ||
Power Steering | ||
Power Windows | ||
Power Mirrors | ||
Power Boot | ||
Steering Adjustment | ||
Steering Switches | ||
Cruise Control | ||
Driving Modes | ||
Navigation | ||
Optional Navigation | ||
Front Camera | ||
Rear Camera | ||
Rear Central Control | ||
Rear AC Vents | ||
Rear Folding Seat | ||
Rear Headrest | 1 | 1 |
Rear Wiper | ||
Seat Material Type | Leather | Leather |
Heated Seats | ||
Arm Rest | ||
Handbrake | Electric | Electric |
Cup Holders | ||
CoolBox | ||
Interior Lighting | ||
Front Power Outlet | ||
Rear Power Outlet |