| Car Version | Ex-Factory Price |
|---|---|
| Honda CR-V LX | SAR 0 |
| Honda CR-V DX | SAR 0 |
| Honda CR-V LX Plus | SAR 0 |
| Honda CR-V 2.4 EX | SAR 0 |
| Honda CR-V 2.4 EX-L | SAR 0 |
| Honda CR-V 2.4 LX 2WD | SAR 0 |
| Honda CR-V Touring | SAR 0 |
| Honda CR-V LX 2.4L | SAR 0 |
| Honda CR-V 1.5T EX (2WD) | SAR 137,000 |
| Honda CR-V 1.5L EX | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Honda Accord 2.4L EX | SAR 0 |
| Honda Accord 2.4L LX | SAR 0 |
| Honda Accord 3.5L V6 EX | SAR 0 |
| Honda Accord 3.5L V6 Sport | SAR 0 |
| Honda Accord 2.4L DX | SAR 0 |
| Honda Accord 1.5T LX Sport | SAR 0 |
| Honda Accord LX 2.4L | SAR 0 |
| Honda Accord EX 2.4L | SAR 0 |
| Honda Accord 1.5T EX | SAR 115,000 |
| Honda Accord 2.4 EX | SAR 0 |
| Honda Accord 2.4L EXL | SAR 0 |
| Honda Accord 2.4L EX + Navigation | SAR 0 |
| Honda Accord EX-L plus | SAR 0 |
| Honda Accord 3.5L HS | SAR 0 |
| Honda Accord Coupe EX-L 3.5L V6 | SAR 0 |
| Honda Accord EX-L V6 Navi Coupe | SAR 0 |
| Honda Accord 1.5T LX | SAR 125,000 |
| Honda Accord 2.0T Sport | SAR 0 |
| Honda Accord 1.5T EXL | SAR 140,000 |
| Honda Accord 2.0L Sport (Hybrid) | SAR 154,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Honda City 1.5L EX | SAR 0 |
| Honda City 1.5L LX | SAR 72,900 |
| Honda City 1.5L DX | SAR 67,900 |
| Honda City 1.5L LX SPORT | SAR 79,900 |
| Honda City 1.5L Highline | SAR 85,900 |
| Car Version | Ex-Factory Price |
|---|---|
| Honda Civic 2.0 LX | SAR 26,000 |
| Honda Civic 2.0 EXI | SAR 0 |
| Honda Civic 2.0 EX | SAR 42,000 |
| Honda Civic 1.6L LX | SAR 0 |
| Honda Civic 1.6L DX | SAR 0 |
| Honda Civic 1.6L LX Sport | SAR 0 |
| Honda Civic LXI | SAR 0 |
| Honda Civic 1.8 LXi | SAR 0 |
| Honda Civic VTi | SAR 0 |
| Honda Civic 1.8 VTi | SAR 0 |
| Honda Civic 1.6L DX Plus | SAR 0 |
| Honda Civic 1.8 EXi | SAR 0 |
| Honda Civic 1.5 RS | SAR 0 |
| Honda Civic 1.5T Sport | SAR 105,000 |
| Honda Civic 2.0T M/T | SAR 217,350 |
| Honda Civic Type-R | SAR 217,350 |
| Car Version | Ex-Factory Price |
|---|---|
| Honda HR-V 1.8 i-VTEC DX | SAR 0 |
| Honda HR-V 1.5L i-VTEC LX | SAR 0 |
| Honda HR-V Lx 1.8L | SAR 90,275 |
| Honda HR-V 1.5L i-VTEC DX | SAR 0 |
| Honda HR-V 1.5L i-VTEC EX | SAR 0 |
| Honda HR-V 1.8 i-VTEC LX | SAR 0 |
| Honda HR-V 1.8 i-VTEC EX | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Honda ZR-V 1.5L EX | SAR 0 |
| Honda ZR-V 1.5L LX | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Honda e:NP1 Mid Option | SAR 0 |
| Honda e:NP1 Full Option | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Honda Odyssey 3.5L LX | SAR 164,000 |
| Honda Odyssey 3.5L EXL | SAR 178,000 |
| Honda Odyssey 3.5L Touring | SAR 184,219 |
| Car Version | Ex-Factory Price |
|---|---|
| Honda Pilot 3.5 EX | SAR 175,999 |
| Honda Pilot 3.5 EX-L | SAR 212,999 |
| Honda Pilot EX | SAR 0 |
| Honda Pilot 3.5L EX 2WD | SAR 0 |
| Honda Pilot 3.5 Touring | SAR 0 |
| Honda Pilot 3.5 EX-L (AWD) | SAR 0 |
| Honda Pilot 3.5L Special Edition | SAR 0 |
| Honda Pilot 3.5 Sport | SAR 199,999 |
| Honda Pilot 3.5 Touring (AWD) | SAR 0 |
| Honda Pilot 3.5 EX Plus | SAR 0 |
Subscribe to our push notifications for the latest news & updates