| Overall Length | 4900 mm | 4500 mm |
| Overall Width | 1860 mm | 1865 mm |
| Overall Height | 1445 mm | 1650 mm |
| Wheel Base | 2,840 mm | 2680 mm |
| Ground Clearance | 135 mm | 170 mm |
| Kerb Weight | 1500 KG | 1500 KG |
| Boot Space | 480 L | 539 L |
| Seating Capacity | 5 persons | 5 persons |
| No. of Doors | 4 doors | 5 doors |
| Engine Type | Petrol | Petrol |
| Displacement | 2497 cc | 1598 cc |
| Horse Power | - | - |
| Torque | - | - |
| No. of Cylinders | 4 | 4 |
| Cylinder Configuration | In-Line | In-Line |
| Compression Ratio | 13:1 | 10:1 |
| Valves per Cylinder | 4 | 4 |
| Valve Mechanism | DOHC | DOHC |
| Fuel System | Petrol | Petrol |
| Max Speed | 210 KM/H | 200 KM/H |
| Transmission Type | Automatic (Automatic) | Automatic (Automatic) |
| Gearbox | 8 - speed | 7 - speed |
| Steering Type | Rack and Pinion | Rack and Pinion |
| Power Assisted | Electric | Electric |
| Minimum Turning Radius | 5.3m | 5.3m |
| Suspension | :Multi-Link Double Wishbone | :Multi-Link Wishbone |
| Brakes | Solid Disc:Ventilated Disc | Solid Disc:Ventilated Disc |
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Wheel Size | - | - |
| PCD | - | - |
| Tyre Size | 225/45/R18 | 235/55/R18 |
| Spare Tyre | ||
| Spare Tyre Size | 0 in | 18 in |
| Fuel Tank Capacity | 60 L | 54 L |
| Mileage City | - | - |
| Mileage Highway | - | - |
| No. of Airbags | 6 | 6 |
| No. of Seatbelts | 0 | 1 |
| Immobilizer | ||
| Anti-Lock Braking System (ABS) | ||
| Down Hill Assist Control | ||
| Hill Start Assist Control | ||
| Traction Control | ||
| Vehicle Stability Control | ||
| Child Lock | ||
| ISOFIX Child Seat Anchors |
| Alloy Wheels | ||
| Front Fog Lights | ||
| Colored Outside Door Handles | 0 | 0 |
| Side Mirrors With Indicators | ||
| Sun Roof | ||
| Moon Roof | ||
| Adjustable Headlights | ||
| DRLs | ||
| Rear Spoiler |
| Tachometer | ||
| Multi Info |
| CD Player | ||
| DVD Player | ||
| USB and Auxillary Cable | ||
| Display Size | 9.0 in | 10.0 in |
| Front Speakers | ||
| Rear Speakers | ||
| Rear Seat Entertainment |
| Air Conditioner | ||
| Climate Control | ||
| Heater | ||
| Defogger | ||
| Key Type | Keyless Entry | Keyless Entry |
| Keyless Entry | ||
| Push Start | ||
| Central Locking | ||
| Power Door Locks | ||
| Power Steering | ||
| Power Windows | ||
| Power Mirrors | ||
| Power Boot | ||
| Steering Adjustment | ||
| Steering Switches | ||
| Cruise Control | ||
| Driving Modes | ||
| Navigation | ||
| Optional Navigation | ||
| Front Camera | ||
| Rear Camera | ||
| Rear Central Control | ||
| Rear AC Vents | ||
| Rear Folding Seat | ||
| Rear Headrest | 1 | 1 |
| Rear Wiper | ||
| Seat Material Type | Fabric | Leather |
| Heated Seats | ||
| Arm Rest | ||
| Handbrake | Electric | Electric |
| Cup Holders | ||
| CoolBox | ||
| Interior Lighting | ||
| Front Power Outlet | ||
| Rear Power Outlet |
Subscribe to our push notifications for the latest news & updates