 
    | Overall Length | 3670 mm | 3670 mm | 
| Overall Width | 1680 mm | 1680 mm | 
| Overall Height | 1480 mm | 1480 mm | 
| Wheel Base | 2425 mm | 2425 mm | 
| Ground Clearance | 180 mm | 165 mm | 
| Kerb Weight | 1000 KG | 1840 KG | 
| Boot Space | 256 L | 256 L | 
| Seating Capacity | 5 persons | 5 persons | 
| No. of Doors | 5 doors | 5 doors | 
| Engine Type | Petrol | Petrol | 
| Displacement | 998 cc | 1186 cc | 
| Horse Power | - | - | 
| Torque | - | - | 
| No. of Cylinders | 3 | 4 | 
| Cylinder Configuration | In-Line | In-Line | 
| Compression Ratio | 10:1 | 11:1 | 
| Valves per Cylinder | 4 | 4 | 
| Valve Mechanism | DOHC | DOHC | 
| Fuel System | Petrol | Petrol | 
| Max Speed | 160 KM/H | 160 KM/H | 
| Transmission Type | Manual (Manual) | Automatic (Automatic) | 
| Gearbox | 5 - speed | 6 - speed | 
| Steering Type | Rack and Pinion | Rack and Pinion | 
| Power Assisted | Electric | Electric | 
| Minimum Turning Radius | 4.8m | 5.3m | 
| Suspension | :Torsion Beam with Coil Springs | :Torsion Beam with Coil Springs | 
| Brakes | Solid Disc:Ventilated Disc | Solid Disc:Ventilated Disc | 
| Wheel Type | Steel Wheels | Steel Wheels | 
| Wheel Size | - | - | 
| PCD | - | - | 
| Tyre Size | 165/70/R14 | 195/65/R15 | 
| Spare Tyre | ||
| Spare Tyre Size | 14 in | 15 in | 
| Fuel Tank Capacity | 36 L | 43 L | 
| Mileage City | - | - | 
| Mileage Highway | - | - | 
| No. of Airbags | 2 | 1 | 
| No. of Seatbelts | 0 | 0 | 
| Immobilizer | ||
| Anti-Lock Braking System (ABS) | ||
| Down Hill Assist Control | ||
| Hill Start Assist Control | ||
| Traction Control | ||
| Vehicle Stability Control | ||
| Child Lock | ||
| ISOFIX Child Seat Anchors | 
| Alloy Wheels | ||
| Front Fog Lights | ||
| Colored Outside Door Handles | 0 | 0 | 
| Side Mirrors With Indicators | ||
| Sun Roof | ||
| Moon Roof | ||
| Adjustable Headlights | ||
| DRLs | ||
| Rear Spoiler | 
| Tachometer | ||
| Multi Info | 
| CD Player | ||
| DVD Player | ||
| USB and Auxillary Cable | ||
| Display Size | 0.0 in | 0.0 in | 
| Front Speakers | ||
| Rear Speakers | ||
| Rear Seat Entertainment | 
| Air Conditioner | ||
| Climate Control | ||
| Heater | ||
| Defogger | ||
| Key Type | Keyless Entry | - | 
| Keyless Entry | ||
| Push Start | ||
| Central Locking | ||
| Power Door Locks | ||
| Power Steering | ||
| Power Windows | ||
| Power Mirrors | ||
| Power Boot | ||
| Steering Adjustment | ||
| Steering Switches | ||
| Cruise Control | ||
| Driving Modes | ||
| Navigation | ||
| Optional Navigation | ||
| Front Camera | ||
| Rear Camera | ||
| Rear Central Control | ||
| Rear AC Vents | ||
| Rear Folding Seat | ||
| Rear Headrest | 1 | 1 | 
| Rear Wiper | ||
| Seat Material Type | Fabric | Fabric | 
| Heated Seats | ||
| Arm Rest | ||
| Handbrake | Electric | Electric | 
| Cup Holders | ||
| CoolBox | ||
| Interior Lighting | ||
| Front Power Outlet | ||
| Rear Power Outlet | 
 
    Subscribe to our push notifications for the latest news & updates