| Toyota Camry 2022 Variants | Price* |
|---|---|
| Toyota 2.5L LE Hybrid | SAR 0.0 - SAR 0.0 |
| Price | 0.4 lacs SAR |
| Body Type | Sedan |
| Dimensions (Length x Width x Height) | 4885 x 1840 x 1445 mm |
| Ground Clearance | 150 mm |
| Displacement | 2490 - 3495 cc |
| Transmission | Automatic |
| Horse Power | 176 - 298 hp |
| Torque | 221 - 356 Nm |
| Boot Space | 428 L |
| Kerb Weight | 1580 - 1600 KG |
| Fuel Type | Hybrid and Petrol |
| Mileage | - |
| Fuel Tank Capacity | 50 - 60 L |
| Seating Capacity | 5 - persons |
| Top Speed | 180 - 215 KM/H |
| Tyre Size | 215/55/R17 |
Subscribe to our push notifications for the latest news & updates