| Car Version | Ex-Factory Price |
|---|---|
| Toyota Camry 3.0L V6 | SAR 0 |
| Toyota Camry 2.5L S | SAR 0 |
| Toyota Camry 2.5L SE | SAR 0 |
| Toyota Camry 2.5L Limited | SAR 0 |
| Toyota Camry 2.5L Limited HEV | SAR 0 |
| Toyota Camry 2.5L LE Hybrid | SAR 0 |
| Toyota Camry 3.5L SE+ | SAR 72,000 |
| Toyota Camry E Plus HEV | SAR 112,700 |
| Toyota Camry 2.5L E | SAR 0 |
| Toyota Camry 2.5L LE | SAR 0 |
| Toyota Camry 2.5L LE HEV | SAR 0 |
| Toyota Camry 3.5L 40th Anniversary | SAR 0 |
| Toyota Camry 2.5L Grande | SAR 0 |
| Toyota Camry 2.5L Lumiere HEV | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Corolla 1.6L | SAR 0 |
| Toyota Corolla 1.6 SE | SAR 0 |
| Toyota Corolla 2.0L SE Plus | SAR 0 |
| Toyota Corolla 1.6 Limited | SAR 0 |
| Toyota Corolla 1.6L Limited | SAR 0 |
| Toyota Corolla 1.6L SE | SAR 0 |
| Toyota Corolla 1.6L Sport | SAR 0 |
| Toyota Corolla 1.8L GLI Hybrid | SAR 43,000 |
| Toyota Corolla 2.0L XLI | SAR 49,900 |
| Toyota Corolla 2.0L SE | SAR 52,500 |
| Toyota Corolla 1.2L | SAR 54,000 |
| Toyota Corolla 2.0L Limited | SAR 55,000 |
| Toyota Corolla 1.6L XLI | SAR 75,000 |
| Toyota Corolla 1.5L XLI | SAR 79,350 |
| Toyota Corolla 1.6L GLI | SAR 82,000 |
| Toyota Corolla 1.5L XLI Executive | SAR 83,030 |
| Toyota Corolla 2.0L XLI Executive | SAR 83,605 |
| Toyota Corolla 1.8L XLI Hybrid | SAR 87,900 |
| Toyota Corolla 1.8L XLI Executive Hybrid Moonroof | SAR 94,300 |
| Toyota Corolla 2.0L XLI Executive Moonroof | SAR 94,300 |
| Toyota Corolla 1.8L GLI Moonroof Hybrid | SAR 99,015 |
| Toyota Corolla 2.0L GLI Moonroof | SAR 99,015 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Yaris 1.3L Hatchback | SAR 0 |
| Toyota Yaris 1.5 SE | SAR 0 |
| Toyota Yaris 1.5 SE Plus | SAR 0 |
| Toyota Yaris 1.5L SE Plus Hatchback | SAR 0 |
| Toyota Yaris 1.5 Sport | SAR 0 |
| Toyota Yaris 1.5L SE | SAR 40,000 |
| Toyota Yaris 1.3L SE Hatchback | SAR 50,000 |
| Toyota Yaris 1.3L Y (CVT) | SAR 63,210 |
| Toyota Yaris 1.5L E (CVT) | SAR 64,000 |
| Toyota Yaris 1.3L Y Plus (CVT) | SAR 66,755 |
| Toyota Yaris 1.3L YX (CVT) | SAR 69,655 |
| Toyota Yaris 1.5L G (CVT) | SAR 74,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Rav4 2.5L 4WD VXR | SAR 0 |
| Toyota Rav4 2.0L LE 4X2 | SAR 98,555 |
| Toyota Rav4 2.0L LE 2WD | SAR 98,900 |
| Toyota Rav4 2.5L 2WD EX | SAR 100,000 |
| Toyota Rav4 2.0L LE 4X4 | SAR 103,000 |
| Toyota Rav4 2.0L LE AWD | SAR 103,735 |
| Toyota Rav4 2.0L XLE 4X4 | SAR 110,000 |
| Toyota Rav4 2.0L XLE AWD | SAR 114,540 |
| Toyota Rav4 2.5L LE Hybrid 2WD | SAR 116,210 |
| Toyota Rav4 2.5L ADV 4X4 | SAR 120,000 |
| Toyota Rav4 2.5L 4WD EXR | SAR 120,500 |
| Toyota Rav4 2.5L EXR Hybrid | SAR 120,500 |
| Toyota Rav4 2.5L LE Hybrid AWD | SAR 121,850 |
| Toyota Rav4 2.5L XLE Hybrid AWD | SAR 129,470 |
| Toyota Rav4 2.5L LE HEV 4X2 | SAR 130,000 |
| Toyota Rav4 2.5L Adventure | SAR 140,000 |
| Toyota Rav4 2.5L LE HEV 4X4 | SAR 145,000 |
| Toyota Rav4 2.5L Limited (4X4) | SAR 147,290 |
| Toyota Rav4 2.5L XLE HEV 4X4 | SAR 151,800 |
| Toyota Rav4 2.5L VXR Hybrid | SAR 152,900 |
| Toyota Rav4 2.5L LTD HEV 4X4 | SAR 160,800 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Fortuner 2.7L TRD Sportivo | SAR 53,000 |
| Toyota Fortuner 4.0L TRD Sportivo | SAR 54,000 |
| Toyota Fortuner 2.7L GX2 (4X2) | SAR 122,925 |
| Toyota Fortuner 2.7L EXR | SAR 126,000 |
| Toyota Fortuner 2.7L GX2 (4X4) | SAR 134,190 |
| Toyota Fortuner 2.4D GX2 4x4 | SAR 142,915 |
| Toyota Fortuner 4.0L GXR | SAR 153,900 |
| Toyota Fortuner 4.0L VX1 (4X4) | SAR 164,785 |
| Toyota Fortuner 4.0L VX2 (4X4) | SAR 171,535 |
| Toyota Fortuner 4.0L VXR | SAR 172,900 |
| Toyota Fortuner 4.0L VX3 (4X4) | SAR 176,250 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Land Cruiser Prado 2.7L GXR 3 Door | SAR 0 |
| Toyota Land Cruiser Prado 2.7L EXR | SAR 0 |
| Toyota Land Cruiser Prado 2.7L GXR | SAR 0 |
| Toyota Land Cruiser Prado 2.7L VXR | SAR 0 |
| Toyota Land Cruiser Prado 4.0L Adventure | SAR 0 |
| Toyota Land Cruiser Prado 2.4T TX-1 (4WD) | SAR 202,445 |
| Toyota Land Cruiser Prado 2.4T TXL-1 (4WD) | SAR 216,405 |
| Toyota Land Cruiser Prado 2.8T TX-2 (Diesel) | SAR 225,055 |
| Toyota Land Cruiser Prado 2.4T TXL-3 (4WD) | SAR 243,050 |
| Toyota Land Cruiser Prado 2.8T TXL-2 (Diesel) | SAR 252,245 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Hiace 2.7L GL Half Panel Van | SAR 0 |
| Toyota Hiace 2.7L Commuter GL High Roof LWB | SAR 0 |
| Toyota Hiace 2.7L Commuter GLX High Roof LWB | SAR 0 |
| Toyota Hiace 3.5L High Roof Commuter | SAR 90,000 |
| Toyota Hiace 2.8L Panel Van MT RWD | SAR 135,630 |
| Toyota Hiace 3.5L Panel Van MT RWD | SAR 137,945 |
| Toyota Hiace 2.8L Panel Van High Roof MT RWD | SAR 139,485 |
| Toyota Hiace 3.5L Panel Van High Roof MT RWD | SAR 142,300 |
| Toyota Hiace 2.8L Panel Van AT RWD | SAR 143,780 |
| Toyota Hiace 3.5L Bus MT RWD | SAR 147,180 |
| Toyota Hiace 2.8L Panel Van High Roof AT RWD | SAR 147,540 |
| Toyota Hiace 2.8L Bus MT RWD | SAR 152,835 |
| Toyota Hiace 2.8L Bus AT RWD | SAR 159,735 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Raize 1.2L XLE | SAR 64,000 |
| Toyota Raize 1.0T G | SAR 67,000 |
| Toyota Raize 1.2L E | SAR 67,000 |
| Toyota Raize 1.0T Limited | SAR 72,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Corolla Cross 1.8L XL (HEV) | SAR 65,000 |
| Toyota Corolla Cross LE (HEV) | SAR 100,740 |
| Toyota Corolla Cross XLE (HEV) | SAR 108,330 |
| Toyota Corolla Cross 1.8L GLI (HEV) | SAR 109,000 |
| Toyota Corolla Cross LTD (HEV) | SAR 115,095 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Liteace 1.5 MT | SAR 0 |
| Toyota Liteace 1.5 AT | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Avanza 1.5L GLX Commercial | SAR 0 |
| Toyota Avanza 1.5L SE | SAR 0 |
| Toyota Avanza 1.5L GLS Commercial | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Hilux 2.0L Single Cab 4x2 | SAR 70,000 |
| Toyota Hilux 2.7L Double Cab GLS 4x4 | SAR 75,000 |
| Toyota Hilux 2.7L Single Cab 4x2 | SAR 79,000 |
| Toyota Hilux 2.0L Double Cab 4x2 | SAR 80,000 |
| Toyota Hilux 2.7L Single Cab GLX 4x4 | SAR 82,000 |
| Toyota Hilux 2.4TD Single Cab 4x2 | SAR 87,170 |
| Toyota Hilux GL 4X2 2.7L | SAR 96,930 |
| Toyota Hilux GL 4X2 2.4L DSL | SAR 99,945 |
| Toyota Hilux 2.8TD Single Cab 4x2 MT) | SAR 103,485 |
| Toyota Hilux GLX 4X2 2.7L | SAR 108,705 |
| Toyota Hilux 4.0L Adventure X 4x4 | SAR 110,000 |
| Toyota Hilux GLX2 4X2 2.7L | SAR 111,575 |
| Toyota Hilux 2.4L DLX Double Cab DIesel 4x4 | SAR 117,000 |
| Toyota Hilux GL2 4X4 2.4L DSL | SAR 120,970 |
| Toyota Hilux 4.0L Double Cab TRD 4x4 | SAR 125,000 |
| Toyota Hilux SGLX 4X4 2.7L | SAR 127,565 |
| Toyota Hilux SGLX 4X4 2.7L AT | SAR 133,230 |
| Toyota Hilux 4.0L Adventure 4x4 | SAR 153,900 |
| Toyota Hilux 4.0L GR Sport 4x4 | SAR 169,900 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Rush 1.5L EX | SAR 0 |
| Toyota Rush 1.5L GX | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Urban Cruiser 1.5L GLX | SAR 0 |
| Toyota Urban Cruiser 1.5L GL | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Avalon 3.5L SE | SAR 0 |
| Toyota Avalon 3.5L V6 SE+ | SAR 113,000 |
| Toyota Avalon 3.5L V6 XLE | SAR 0 |
| Toyota Avalon 3.5L V6 Premium | SAR 0 |
| Toyota Avalon 3.5L V6 Limited | SAR 0 |
| Toyota Avalon 3.5L V6 Touring | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Veloz 1.5L GX | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota C-HR 1.8L GX Hybrid | SAR 95,900 |
| Toyota C-HR 1.8L VX Hybrid | SAR 102,900 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Land Cruiser Pick Up 4.0L Hard Top | SAR 0 |
| Toyota Land Cruiser Pick Up 4.0L Double Cab | SAR 0 |
| Toyota Land Cruiser Pick Up 4.0L Single Cab | SAR 0 |
| Toyota Land Cruiser Pick Up 4.5L Single Cabin Diesel M/T | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Previa 2.4L S | SAR 0 |
| Toyota Previa 2.4L SE | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Innova 2.7L STD | SAR 0 |
| Toyota Innova 2.0 GL | SAR 0 |
| Toyota Innova 2.0L VIP HEV | SAR 0 |
| Toyota Innova 2.0 GL HEV | SAR 0 |
| Toyota Innova 2.7L Limited | SAR 0 |
| Toyota Innova 2.0L HEV | SAR 0 |
| Toyota Innova 2.7L SE | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota FJ Cruiser 4.0L Adventure X | SAR 0 |
| Toyota FJ Cruiser 4.0L Extreme | SAR 0 |
| Toyota FJ Cruiser 4.0L GXR | SAR 0 |
| Toyota FJ Cruiser 4.0L Adventure | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Granvia 3.5L Standard | SAR 0 |
| Toyota Granvia 3.5L Premium | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Land Cruiser 4.6L EXR | SAR 0 |
| Toyota Land Cruiser 4.6L VXR | SAR 0 |
| Toyota Land Cruiser 5.7L EXR | SAR 0 |
| Toyota Land Cruiser 4.6L GXR | SAR 0 |
| Toyota Land Cruiser 4.0L Safari A/T | SAR 0 |
| Toyota Land Cruiser 5.7L GXR | SAR 0 |
| Toyota Land Cruiser 4.0L GXR GT | SAR 0 |
| Toyota Land Cruiser 4.0L EXR | SAR 238,900 |
| Toyota Land Cruiser 5.7L VXR | SAR 0 |
| Toyota Land Cruiser 3.3T GX DSL | SAR 238,000 |
| Toyota Land Cruiser 4.0L GXR | SAR 269,900 |
| Toyota Land Cruiser 4.6L GXR GT | SAR 0 |
| Toyota Land Cruiser GX DSL | SAR 292,245 |
| Toyota Land Cruiser GXR 2 DSL | SAR 304,915 |
| Toyota Land Cruiser 3.5T EXR | SAR 307,900 |
| Toyota Land Cruiser 4.0L VXR | SAR 308,900 |
| Toyota Land Cruiser GXR3 DSL | SAR 318,180 |
| Toyota Land Cruiser GXR4 DSL | SAR 327,405 |
| Toyota Land Cruiser 3.5T GXR | SAR 329,900 |
| Toyota Land Cruiser GXR-V | SAR 344,805 |
| Toyota Land Cruiser VX | SAR 371,605 |
| Toyota Land Cruiser VX DSL | SAR 371,605 |
| Toyota Land Cruiser 3.5T VXR | SAR 377,900 |
| Toyota Land Cruiser 3.5T GR-Sport | SAR 412,900 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Supra 2.0T GR | SAR 138,500 |
| Toyota Supra 3.0T GT Sport M/T Alcantara | SAR 180,435 |
| Toyota Supra 3.0T GT Sport A/T Alcantara | SAR 180,435 |
| Toyota Supra 3.0T GT Sport A/T Leather | SAR 188,000 |
| Toyota Supra 3.0T GT Sport M/T Leather | SAR 188,000 |
| Toyota Supra 3.0T Blue Limited Edition | SAR 216,900 |
| Toyota Supra 3.0T GR RB | SAR 216,900 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Highlander LE HEV | SAR 148,355 |
| Toyota Highlander LE HEV 4X4 | SAR 153,560 |
| Toyota Highlander GLE HEV | SAR 163,065 |
| Toyota Highlander 2.5L Hybrid GXR | SAR 169,900 |
| Toyota Highlander GLE BLACK EDITION HEV 4X4 | SAR 176,580 |
| Toyota Highlander LTD HEV | SAR 188,295 |
| Toyota Highlander 2.5L Hybrid VXR | SAR 199,900 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota GR 86 2.4L (A/T) | SAR 0 |
| Toyota GR 86 2.4L RS (M/T) | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Land Cruiser 70 Series DX 3 Doors (M/T) | SAR 175,960 |
| Toyota Land Cruiser 70 Series DX 3 Doors (A/T) | SAR 182,635 |
| Toyota Land Cruiser 70 Series DLX 3 Doors (A/T) | SAR 189,310 |
| Toyota Land Cruiser 70 Series S-DLX 3 Doors (A/T) | SAR 195,985 |
| Toyota Land Cruiser 70 Series S-DLX 5 Doors (A/T) DSL | SAR 202,290 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Crown 2.4T XLE (Hybrid) | SAR 199,000 |
| Toyota Crown 2.4T Platinum (Hybrid) | SAR 229,900 |
| Car Version | Ex-Factory Price |
|---|---|
| Toyota Coaster 2.7L SWB (20-Seater) | SAR 209,200 |
| Toyota Coaster 2.7L (23 Seater) | SAR 215,000 |
| Toyota Coaster 4.2L (23 Seater) | SAR 220,000 |
Subscribe to our push notifications for the latest news & updates