| Car Version | Ex-Factory Price |
|---|---|
| Suzuki Celerio GA | SAR 0 |
| Suzuki Celerio GLX | SAR 0 |
| Suzuki Celerio 1.0L GA M/T | SAR 37,400 |
| Suzuki Celerio 1.0L GLX A/T | SAR 42,900 |
| Car Version | Ex-Factory Price |
|---|---|
| Suzuki Swift 1.4 GLX | SAR 0 |
| Suzuki Swift 1.2L GL | SAR 0 |
| Suzuki Swift 1.2L GLX | SAR 55,700 |
| Car Version | Ex-Factory Price |
|---|---|
| Suzuki Dzire 1.2L GL | SAR 0 |
| Suzuki Dzire 1.2L GLX | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Suzuki Baleno 1.4L GL | SAR 0 |
| Suzuki Baleno 1.5L GL | SAR 50,300 |
| Suzuki Baleno 1.5L GLX | SAR 52,600 |
| Suzuki Baleno 1.4L GLX | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Suzuki Ertiga 1.4L GL | SAR 0 |
| Suzuki Ertiga 1.5L GLX | SAR 0 |
| Suzuki Ertiga 1.5L GL | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Suzuki Jimny 1.3L A/T | SAR 0 |
| Suzuki Jimny 1.5L GL MT (4WD) | SAR 94,810 |
| Suzuki Jimny 1.5L GLX AT (4WD) | SAR 104,715 |
| Car Version | Ex-Factory Price |
|---|---|
| Suzuki Fronx GL | SAR 63,000 |
| Suzuki Fronx GLX | SAR 75,900 |
| Car Version | Ex-Factory Price |
|---|---|
| Suzuki Vitara 1.6L GLX 2WD Plus | SAR 0 |
| Suzuki Vitara 1.6L GLX 2WD | SAR 0 |
| Suzuki Vitara 1.6L GLX AWD | SAR 0 |
| Suzuki Vitara 1.6L GLX AWD (w/ sunroof) | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Suzuki Grand Vitara 1.5+E I4 GL (2WD) | SAR 78,300 |
| Suzuki Grand Vitara 1.5L GLX Mild Hybrid | SAR 79,800 |
| Suzuki Grand Vitara 1.5+E I4 GLX (2WD) | SAR 87,900 |
| Suzuki Grand Vitara 2.4L DLX | SAR 87,900 |
| Suzuki Grand Vitara 1.5 I4+E GLX+ SR (2WD) | SAR 91,900 |
| Suzuki Grand Vitara 1.5 I4+E GLX+ SR (4WD) | SAR 99,900 |
Subscribe to our push notifications for the latest news & updates