 
    | Car Version | Ex-Factory Price | 
|---|---|
| Porsche Macan Turbo with Performance Package | SAR 75,000 | 
| Porsche Macan S Diesel | SAR 90,000 | 
| Porsche Macan 3.6L Turbo | SAR 170,000 | 
| Porsche Macan Turbo S | SAR 190,000 | 
| Porsche Macan Standard | SAR 225,000 | 
| Porsche Macan Turbo | SAR 265,000 | 
| Porsche Macan S | SAR 305,000 | 
| Porsche Macan 3.0L S | SAR 348,000 | 
| Porsche Macan GTS | SAR 365,000 | 
| Porsche Macan Base | SAR 370,000 | 
| Porsche Macan T | SAR 380,000 | 
| Porsche Macan 3.6L Turbo (Performance Package) | SAR 428,000 | 
| Car Version | Ex-Factory Price | 
|---|---|
| Porsche Cayenne Turbo | SAR 76,000 | 
| Porsche Cayenne S | SAR 368,000 | 
| Porsche Cayenne 3.0T Diesel | SAR 282,000 | 
| Porsche Cayenne S Diesel Platinum Edition | SAR 319,000 | 
| Porsche Cayenne E-Hybrid | SAR 457,100 | 
| Porsche Cayenne S E-Hybrid | SAR 460,000 | 
| Porsche Cayenne S E-Hybrid Coupe | SAR 478,000 | 
| Porsche Cayenne GTS | SAR 505,000 | 
| Porsche Cayenne Turbo S | SAR 589,000 | 
| Car Version | Ex-Factory Price | 
|---|---|
| Porsche Cayman S | SAR 269,400 | 
| Porsche Cayman GTS | SAR 300,100 | 
| Porsche Cayman Base | SAR 313,000 | 
| Porsche Cayman GT4 M/T | SAR 441,000 | 
| Car Version | Ex-Factory Price | 
|---|---|
| Porsche Taycan 4S | SAR 310,600 | 
| Porsche Taycan Base | SAR 504,400 | 
| Porsche Taycan Turbo S | SAR 683,900 | 
| Porsche Taycan GTS | SAR 928,400 | 
| Porsche Taycan Turbo | SAR 928,400 | 
| Car Version | Ex-Factory Price | 
|---|---|
| Porsche Boxster S | SAR 385,900 | 
| Porsche Boxster GTS | SAR 410,000 | 
| Porsche Boxster Base | SAR 889,800 | 
 
    Subscribe to our push notifications for the latest news & updates