| Car Version | Ex-Factory Price |
|---|---|
| Nissan Sunny 1.5L SV | SAR 0 |
| Nissan Sunny SG | SAR 0 |
| Nissan Sunny 1.5 SL | SAR 0 |
| Nissan Sunny 1.5L Super Saloon | SAR 0 |
| Nissan Sunny 1.6L S M/T | SAR 0 |
| Nissan Sunny 1.5L SV Comfort | SAR 0 |
| Nissan Sunny 1.6L Super Saloon | SAR 0 |
| Nissan Sunny 1.6L SL Plus | SAR 0 |
| Nissan Sunny 1.6L S A/T | SAR 0 |
| Nissan Sunny 1.6L SV | SAR 0 |
| Nissan Sunny 1.6L SL | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Tiida 1.8L SL | SAR 0 |
| Nissan Tiida 1.8L Sedan | SAR 0 |
| Nissan Tiida 1.8L Hatchback | SAR 0 |
| Nissan Tiida 1.6 SV | SAR 0 |
| Nissan Tiida 1.8L SV | SAR 0 |
| Nissan Tiida 1.8L SL Plus | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Altima 3.5 SV | SAR 0 |
| Nissan Altima 2.5 SL | SAR 136,000 |
| Nissan Altima 2.5 SV | SAR 0 |
| Nissan Altima 3.5 SL | SAR 0 |
| Nissan Altima 2.5 S Coupe | SAR 0 |
| Nissan Altima 3.5 SR Coupe | SAR 0 |
| Nissan Altima 2.5 S | SAR 102,675 |
| Nissan Altima 2.5 Sport | SAR 119,500 |
| Nissan Altima 3.5 SR | SAR 0 |
| Nissan Altima 2.0 Turbo SV | SAR 124,000 |
| Nissan Altima 2.0 Turbo SL | SAR 146,500 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Sentra 1.6L SL | SAR 0 |
| Nissan Sentra 1.8L S | SAR 0 |
| Nissan Sentra 1.8L SL | SAR 0 |
| Nissan Sentra 1.6L SV | SAR 0 |
| Nissan Sentra 2.0L SV | SAR 0 |
| Nissan Sentra 1.6L S | SAR 0 |
| Nissan Sentra 2.0L SR | SAR 0 |
| Nissan Sentra 1.8L Sedan | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Maxima SR | SAR 0 |
| Nissan Maxima 3.5L S | SAR 0 |
| Nissan Maxima S 3.5L | SAR 0 |
| Nissan Maxima 3.5L SR | SAR 0 |
| Nissan Maxima 3.5L SR1 | SAR 0 |
| Nissan Maxima 3.5L SV | SAR 0 |
| Nissan Maxima 3.5L SR2 | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Micra 1.5L SL Premium | SAR 0 |
| Nissan Micra 1.5L SL | SAR 0 |
| Nissan Micra 1.5L SV | SAR 0 |
| Nissan Micra SL Premium | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Kicks 1.6 SL | SAR 40,000 |
| Nissan Kicks 1.6 SV | SAR 72,200 |
| Nissan Kicks 1.6 SL + NIM + Brown | SAR 76,560 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan X-Trail 2.5 SV 4WD | SAR 0 |
| Nissan X-Trail 2.5 S 4WD | SAR 0 |
| Nissan X-Trail 2.5 SL 4WD | SAR 0 |
| Nissan X-Trail 2.5L S 2WD | SAR 101,800 |
| Nissan X-Trail S 2WD (5 -Seater) | SAR 101,800 |
| Nissan X-Trail 2.5 S 2WD (7-Seater) | SAR 109,400 |
| Nissan X-Trail S 2WD (7-Seater) | SAR 109,400 |
| Nissan X-Trail 2.5L S 4WD (7-Seater) | SAR 115,100 |
| Nissan X-Trail SV 4WD (7-Seater) | SAR 122,900 |
| Nissan X-Trail 2.5 SV 4WD (7-Seater) | SAR 122,900 |
| Nissan X-Trail SV1 AWD (7-Seater) | SAR 126,000 |
| Nissan X-Trail SL 4WD (7-Seater) | SAR 134,200 |
| Nissan X-Trail 2.5L SL 4WD (7-Seater) | SAR 134,200 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Pathfinder SV | SAR 0 |
| Nissan Pathfinder SV Hybrid (4WD) | SAR 0 |
| Nissan Pathfinder LE | SAR 62,000 |
| Nissan Pathfinder 2.5L SV Supercharged Hybrid (4WD) | SAR 0 |
| Nissan Pathfinder 3.5L Midnight Edition | SAR 0 |
| Nissan Pathfinder 3.5L S 2WD | SAR 172,000 |
| Nissan Pathfinder 3.5L S 4WD | SAR 181,000 |
| Nissan Pathfinder SV 2WD | SAR 186,000 |
| Nissan Pathfinder 3.5L SV 2WD | SAR 186,000 |
| Nissan Pathfinder SL 2WD | SAR 195,000 |
| Nissan Pathfinder 3.5L SV 4WD | SAR 200,000 |
| Nissan Pathfinder SL 4WD | SAR 203,000 |
| Nissan Pathfinder 3.5L SL 4WD | SAR 213,500 |
| Nissan Pathfinder 3.5L SL 4WD (7 Seater) | SAR 213,500 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Qashqai SE 4WD | SAR 0 |
| Nissan Qashqai 2.0 SE 2WD A/T | SAR 0 |
| Nissan Qashqai 2.0 LE 2WD A/T | SAR 0 |
| Nissan Qashqai S 2WD | SAR 0 |
| Nissan Qashqai 1.2T Acenta | SAR 0 |
| Nissan Qashqai 1.3T Visia | SAR 0 |
| Nissan Qashqai 1.2T Tekna | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Magnite S | SAR 64,000 |
| Nissan Magnite SV | SAR 69,999 |
| Nissan Magnite SL | SAR 77,799 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Juke SL | SAR 0 |
| Nissan Juke SL Turbo | SAR 0 |
| Nissan Juke 1.6L S Full Option | SAR 0 |
| Nissan Juke 1.6L SL Full Option | SAR 0 |
| Nissan Juke 1.6L SL Turbo | SAR 0 |
| Nissan Juke 1.0 DIG-T Acenta | SAR 0 |
| Nissan Juke 1.0 DiG-T Tekna | SAR 0 |
| Nissan Juke 1.0T | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Murano 3.5L SL | SAR 0 |
| Nissan Murano 3.5L LE | SAR 0 |
| Nissan Murano 3.5 V6 | SAR 0 |
| Nissan Murano Platinum AWD | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Urvan 3 Seater M/T (4 Doors) | SAR 0 |
| Nissan Urvan 3 Seater M/T (5 Doors) | SAR 0 |
| Nissan Urvan 6 Seater M/T (5 Doors) | SAR 0 |
| Nissan Urvan 3 Seater A/T (4 Doors) | SAR 0 |
| Nissan Urvan 3 Seater A/T (5 Doors) | SAR 0 |
| Nissan Urvan 2.5L Panel Van Standard | SAR 0 |
| Nissan Urvan 6 Seater A/T (5 Door) | SAR 0 |
| Nissan Urvan Microbus M/T (13-Seater) | SAR 0 |
| Nissan Urvan Microbus 13-Seater M/T (4 Doors) High Roof | SAR 0 |
| Nissan Urvan 2.5L (15 Seater) M/T | SAR 0 |
| Nissan Urvan 13-Seater A/T (4-Door) | SAR 0 |
| Nissan Urvan 2.5L (15 Seater) A/T | SAR 0 |
| Nissan Urvan 2.5L (wide) high roof | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Xterra 2.5L SE 2WD | SAR 0 |
| Nissan Xterra 2.5L Titanium 2WD | SAR 0 |
| Nissan Xterra 2.5L Platinum 4WD | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan 370z 3.7L Roadster | SAR 0 |
| Nissan 370z Coupe (Nismo Edition) | SAR 0 |
| Nissan 370z 3.7L Coupe | SAR 0 |
| Nissan 370z Roadster M/T | SAR 0 |
| Nissan 370z Roadster A/T | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan GT-R 3.8L Premium | SAR 0 |
| Nissan GT-R 50th Anniversary | SAR 0 |
| Nissan GT-R Black Edition | SAR 0 |
| Nissan GT-R Nismo | SAR 0 |
| Nissan GT-R Premium | SAR 0 |
| Nissan GT-R Premium Edition | SAR 0 |
| Nissan GT-R 3.8L Black Edition | SAR 0 |
| Nissan GT-R SpecV | SAR 0 |
| Nissan GT-R R34 2.6T 4WD | SAR 0 |
| Nissan GT-R VVIP | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Ariya 65 kWh Short-Range AWD | SAR 0 |
| Nissan Ariya 65 kWh Short-Range 2WD | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Civilian 4.5L 22-Seater | SAR 0 |
| Nissan Civilian 3.0L DX (26-Seater) | SAR 0 |
| Nissan Civilian 4.5L DX (26-Seater) | SAR 0 |
| Nissan Civilian 4.5L DX (30-Seater) | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Armada 5.6L SE | SAR 0 |
| Nissan Armada 5.6 4x4 | SAR 0 |
| Nissan Armada 5.6L LE | SAR 0 |
| Nissan Armada LE 4WD | SAR 0 |
| Nissan Armada 5.6L Platinum | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Nissan Z 3.0T Coupe M/T | SAR 229,999 |
| Nissan Z 3.0T performance | SAR 239,999 |
Subscribe to our push notifications for the latest news & updates