| Car Version | Ex-Factory Price |
|---|---|
| Jeep Compass 2.4L Limited (4x4) | SAR 0 |
| Jeep Compass 2.4L Limited | SAR 0 |
| Jeep Compass 2.4L Longitude (4x4) | SAR 0 |
| Jeep Compass 2.4L Trailhawk (4x4) | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Jeep Renegade 2.4L Longitude 4x2 | SAR 0 |
| Jeep Renegade 2.4L Sport 4x2 | SAR 0 |
| Jeep Renegade Trailhawk | SAR 0 |
| Jeep Renegade 1.4T Limited (Panoramic) 4x2 | SAR 0 |
| Jeep Renegade 1.4T Limited 4x4 | SAR 0 |
| Jeep Renegade Limited | SAR 0 |
| Jeep Renegade 2.4L Trailhawk | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Jeep Gladiator 3.6L Sport (4x4) | SAR 0 |
| Jeep Gladiator 3.6L Rubicon (4x4) | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Jeep Grand Cherokee Summit Reserve | SAR 232,000 |
| Jeep Grand Cherokee Laredo (4x4) | SAR 232,000 |
| Jeep Grand Cherokee Limited (4x4) | SAR 232,000 |
| Jeep Grand Cherokee Altitude (4x4) | SAR 232,000 |
| Jeep Grand Cherokee Altitude (4x2) | SAR 232,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Jeep Grand Wagoneer 6.4T Series II | SAR 340,000 |
| Jeep Grand Wagoneer 6.4T Series III | SAR 435,000 |
| Jeep Grand Wagoneer 3.0T 4WD | SAR 535,000 |
Subscribe to our push notifications for the latest news & updates