| Car Version | Ex-Factory Price |
|---|---|
| GMC Yukon SLE | SAR 0 |
| GMC Yukon Denali | SAR 0 |
| GMC Yukon SLT | SAR 0 |
| GMC Yukon 5.3L SLT | SAR 0 |
| GMC Yukon 5.3 V8 SLE 2WD | SAR 246,600 |
| GMC Yukon 5.3L SLE RWD | SAR 246,600 |
| GMC Yukon 5.3L V8 SLE 2WD | SAR 246,600 |
| GMC Yukon 5.3 V8 SLT 2WD | SAR 271,000 |
| GMC Yukon 5.3 V8 SLT AWD | SAR 286,000 |
| GMC Yukon 5.3 V8 AT4 AWD | SAR 309,400 |
| GMC Yukon 6.2L V8 | SAR 347,900 |
| GMC Yukon 6.2L V8 AWD | SAR 347,900 |
| Car Version | Ex-Factory Price |
|---|---|
| GMC Acadia SLE | SAR 0 |
| GMC Acadia SLT1 | SAR 0 |
| GMC Acadia SLT2 | SAR 0 |
| GMC Acadia Denali | SAR 0 |
| GMC Acadia 3.6L AV6 FWD | SAR 0 |
| GMC Acadia SLT1 FWD | SAR 0 |
| GMC Acadia Denali FWD | SAR 0 |
| GMC Acadia 3.6L SLT2 AWD | SAR 0 |
| GMC Acadia 3.6L SLE2 | SAR 0 |
| GMC Acadia SLE2 | SAR 0 |
| GMC Acadia 3.6L SLT1 | SAR 0 |
| GMC Acadia 3.6L AT4 | SAR 0 |
| GMC Acadia Denali AWD | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| GMC Terrain SLE1 | SAR 0 |
| GMC Terrain Denali | SAR 0 |
| GMC Terrain SLT1 | SAR 0 |
| GMC Terrain SLT2 | SAR 0 |
| GMC Terrain 1.5T SLE | SAR 135,000 |
| GMC Terrain 1.5T AT4 | SAR 145,000 |
| GMC Terrain 2.0T SLT | SAR 160,000 |
| Car Version | Ex-Factory Price |
|---|---|
| GMC Savana Commercial Cutaway | SAR 135,000 |
| GMC Savana 2500 Cargo Van | SAR 147,000 |
| GMC Savana Cargo 2500 Extended RWD | SAR 153,000 |
| GMC Savana 3500 Cargo Van | SAR 155,000 |
| GMC Savana Passenger Van | SAR 260,000 |
| GMC Savana 3500 Passenger Van (15-Seater) | SAR 279,200 |
| GMC Savana Explorer Limited SE | SAR 307,500 |
Subscribe to our push notifications for the latest news & updates