| Car Version | Ex-Factory Price |
|---|---|
| Chevrolet Optra 1.6L Manual | SAR 0 |
| Chevrolet Optra 1.5L Highline | SAR 0 |
| Chevrolet Optra 1.6L Automatic | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Chevrolet Lanos 1.5L Manual | SAR 0 |
| Chevrolet Lanos 1.5L Standard M/T | SAR 0 |
| Chevrolet Lanos 1.5L Highline M/T | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Chevrolet Captiva 2.4L LT | SAR 0 |
| Chevrolet Captiva 3.0L V6 LTZ | SAR 0 |
| Chevrolet Captiva 1.5T LS | SAR 70,000 |
| Chevrolet Captiva 1.5T LT | SAR 70,000 |
| Chevrolet Captiva 2.4 LS | SAR 0 |
| Chevrolet Captiva 2.4L LS FWD | SAR 0 |
| Chevrolet Captiva 1.5T Premium | SAR 78,000 |
| Chevrolet Captiva 2.4 LT | SAR 0 |
| Chevrolet Captiva 2.4L LT FWD | SAR 0 |
| Chevrolet Captiva LT FWD | SAR 0 |
| Chevrolet Captiva 1.5T Premier (7seats) | SAR 79,500 |
| Chevrolet Captiva LT AWD | SAR 0 |
| Chevrolet Captiva 3.2L | SAR 0 |
| Chevrolet Captiva 1.5T Premier | SAR 87,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Chevrolet Spark 1.0L Base | SAR 0 |
| Chevrolet Spark 1.0L LS | SAR 0 |
| Chevrolet Spark 1.4L LS | SAR 0 |
| Chevrolet Spark 1.4L LT | SAR 0 |
| Chevrolet Spark Base A/T | SAR 0 |
| Chevrolet Spark 1.4L LS A/T | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Chevrolet Malibu 2.4L LTZ | SAR 0 |
| Chevrolet Malibu 2.4L LS | SAR 0 |
| Chevrolet Malibu 2.5L LS | SAR 35,000 |
| Chevrolet Malibu 3.0L V6 LTZ | SAR 0 |
| Chevrolet Malibu 2.5L LTZ | SAR 46,000 |
| Chevrolet Malibu 2.0T LT | SAR 50,000 |
| Chevrolet Malibu 2.0T LTZ | SAR 50,000 |
| Chevrolet Malibu 2.5L LT | SAR 50,000 |
| Chevrolet Malibu LS Top | SAR 91,875 |
| Chevrolet Malibu 2.4L LT | SAR 0 |
| Chevrolet Malibu 1.5L Turbo LS | SAR 97,000 |
| Chevrolet Malibu 1.5L Turbo LT | SAR 97,000 |
| Chevrolet Malibu 2.0L Turbo Premier | SAR 102,000 |
| Chevrolet Malibu LT Top | SAR 103,125 |
| Chevrolet Malibu 2.5L LT (Sport Package) | SAR 0 |
| Chevrolet Malibu LTZ 3.0L | SAR 0 |
| Chevrolet Malibu LTZ Top | SAR 112,500 |
| Chevrolet Malibu 2.0T LT (Sport Package) | SAR 0 |
| Chevrolet Malibu 2.5L LTZ (Sport Package) | SAR 0 |
| Chevrolet Malibu 2.0L Turbo LT | SAR 115,000 |
| Chevrolet Malibu 2.0L LTZ A/T | SAR 0 |
| Chevrolet Malibu 2.0T LTZ (Sport Package) | SAR 0 |
| Chevrolet Malibu 1.5L Turbo Premier | SAR 135,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Chevrolet Aveo 1.5L Manual | SAR 34,000 |
| Chevrolet Aveo 1.4L Automatic | SAR 36,000 |
| Chevrolet Aveo 1.5L A/T | SAR 38,000 |
| Chevrolet Aveo 1.4L LS Automatic | SAR 39,000 |
| Chevrolet Aveo 1.5L A/T High Line | SAR 42,000 |
| Chevrolet Aveo 1.6 LS Sedan Top | SAR 0 |
| Chevrolet Aveo 1.6 LT Sedan | SAR 0 |
| Chevrolet Aveo 1.6L Base | SAR 65,000 |
| Chevrolet Aveo 1.6 LS Hatchback | SAR 0 |
| Chevrolet Aveo 1.6L LS | SAR 70,000 |
| Chevrolet Aveo 1.6L LT | SAR 75,000 |
| Chevrolet Aveo 1.6 LT Hatchback | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Chevrolet Tahoe LT | SAR 0 |
| Chevrolet Tahoe LTZ | SAR 0 |
| Chevrolet Tahoe LS | SAR 0 |
| Chevrolet Tahoe LT 4WD | SAR 0 |
| Chevrolet Tahoe LS 2WD | SAR 202,106 |
| Chevrolet Tahoe LS 4WD Z71 | SAR 217,481 |
| Chevrolet Tahoe LS 4WD Midnight Edition Z71 | SAR 221,231 |
| Chevrolet Tahoe Midnight Edition LS | SAR 221,231 |
| Chevrolet Tahoe LT 2WD | SAR 221,606 |
| Chevrolet Tahoe LT Z71 | SAR 236,231 |
| Chevrolet Tahoe LT 4WD Midnight Edition Z71 | SAR 239,981 |
| Chevrolet Tahoe LT2 Z71 | SAR 0 |
| Chevrolet Tahoe 5.3L LS 4WD | SAR 245,000 |
| Chevrolet Tahoe Premium 2WD | SAR 245,625 |
| Chevrolet Tahoe LTZ 2WD | SAR 0 |
| Chevrolet Tahoe 5.3L LT 4WD | SAR 250,000 |
| Chevrolet Tahoe LTZ 4WD Top | SAR 0 |
| Chevrolet Tahoe 5.3L Premium 4WD | SAR 256,875 |
| Chevrolet Tahoe 5.3L RST | SAR 303,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Chevrolet Avalanche LT | SAR 47,500 |
| Chevrolet Avalanche LTZ | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Chevrolet Cruze 1.6L Elegance | SAR 0 |
| Chevrolet Cruze 1.8L LS | SAR 0 |
| Chevrolet Cruze 1.6L Highline | SAR 0 |
| Chevrolet Cruze LS A/T | SAR 0 |
| Chevrolet Cruze 1.8 LS Top | SAR 0 |
| Chevrolet Cruze 1.8L LT | SAR 0 |
| Chevrolet Cruze LT A/T | SAR 0 |
| Chevrolet Cruze 1.8 LT Premium | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Chevrolet Trailblazer LTZ 4WD | SAR 68,000 |
| Chevrolet Trailblazer L | SAR 100,000 |
| Chevrolet Trailblazer LT 4WD | SAR 100,000 |
| Chevrolet Trailblazer LS 4WD | SAR 110,000 |
| Chevrolet Trailblazer LT 2WD | SAR 116,250 |
| Chevrolet Trailblazer Active | SAR 120,000 |
| Chevrolet Trailblazer RS | SAR 120,000 |
| Chevrolet Trailblazer LT AWD | SAR 121,875 |
| Chevrolet Trailblazer LT 4WD Z71 | SAR 125,625 |
| Chevrolet Trailblazer LTZ 2WD | SAR 131,250 |
| Chevrolet Trailblazer LTZ 4WD Z71 | SAR 138,731 |
| Car Version | Ex-Factory Price |
|---|---|
| Chevrolet Trax 1.8L LT | SAR 0 |
| Chevrolet Trax 1.8L LTZ | SAR 0 |
| Chevrolet Trax 1.8L LT FWD (M/T) | SAR 0 |
| Chevrolet Trax 1.8L Premier | SAR 0 |
| Chevrolet Trax 1.8L LT FWD | SAR 0 |
| Chevrolet Trax 1.8L LT AWD | SAR 0 |
| Chevrolet Trax LT AWD | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Chevrolet Corvette Coupe | SAR 0 |
| Chevrolet Corvette Coupe A/T | SAR 0 |
| Chevrolet Corvette 6.2L 1LT | SAR 224,981 |
| Chevrolet Corvette Z51 | SAR 241,856 |
| Chevrolet Corvette Z51 Coupe A/T | SAR 247,481 |
| Chevrolet Corvette 6.2L Grand Sport | SAR 0 |
| Chevrolet Corvette 6.2L Stingray 2LT | SAR 252,356 |
| Chevrolet Corvette 6.2L 2LT | SAR 252,356 |
| Chevrolet Corvette 6.2L Stingray 3LT | SAR 269,794 |
| Chevrolet Corvette 6.2L 2LT Convertible | SAR 278,606 |
| Chevrolet Corvette Z51 Top | SAR 288,544 |
| Chevrolet Corvette Z51 3LT | SAR 288,544 |
| Chevrolet Corvette 6.2L Stingray Z51 3LT | SAR 288,544 |
| Chevrolet Corvette 6.2L 1LT Coupe | SAR 290,000 |
| Chevrolet Corvette Z06 | SAR 0 |
| Chevrolet Corvette 6.2L Grand Sport 3LT | SAR 0 |
| Chevrolet Corvette 6.2L Grand Sport 1LT | SAR 0 |
| Chevrolet Corvette 6.2L Grand Sport 2LT | SAR 0 |
| Chevrolet Corvette Z51 Coupe M/T | SAR 375,000 |
| Chevrolet Corvette 5.5L 2LZ Coupe | SAR 394,875 |
| Chevrolet Corvette Z06 Manual | SAR 0 |
| Chevrolet Corvette 6.2L ZR1 | SAR 0 |
| Chevrolet Corvette 6.2L 3LT Coupe | SAR 490,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Chevrolet Groove 1.5L LT | SAR 75,000 |
| Chevrolet Groove 1.5L Premier | SAR 85,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Chevrolet Jumbo QMR 5200 Base Line | SAR 82,000 |
| Chevrolet Jumbo NPR 7000 Base Line | SAR 86,000 |
| Chevrolet Jumbo QMR 5200 High Line | SAR 86,000 |
| Chevrolet Jumbo NPR 7000 Base Line + A/C | SAR 89,000 |
| Chevrolet Jumbo 7500 | SAR 92,000 |
| Chevrolet Jumbo NPR 7000 High Line | SAR 92,000 |
| Chevrolet Jumbo NPR 7000 High Line + A/C | SAR 95,000 |
| Chevrolet Jumbo NPR 700P | SAR 97,000 |
| Chevrolet Jumbo NPR 700P A/C | SAR 100,000 |
| Chevrolet Jumbo NQR | SAR 106,000 |
| Car Version | Ex-Factory Price |
|---|---|
| Chevrolet Caprice LS A/T | SAR 0 |
| Chevrolet Caprice 6.0L LS | SAR 0 |
| Chevrolet Caprice 6.0L Royale | SAR 0 |
| Chevrolet Caprice SS | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Chevrolet Equinox LS 1.5L FWD | SAR 0 |
| Chevrolet Equinox 1.5T LS (FWD) | SAR 0 |
| Chevrolet Equinox 1.5T LT (AWD) | SAR 0 |
| Chevrolet Equinox 2.0T Premier (FWD) | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Chevrolet Colorado Crew cab 4WD 2.4 M/T | SAR 0 |
| Chevrolet Colorado Crew cab 4WD 3.6 A/T | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Chevrolet Traverse 3.6L LS (FWD) | SAR 123,731 |
| Chevrolet Traverse 3.6L LS (AWD) | SAR 129,356 |
| Chevrolet Traverse 3.6L LT (FWD) | SAR 134,981 |
| Chevrolet Traverse LS | SAR 0 |
| Chevrolet Traverse 3.6L LT (AWD) | SAR 139,856 |
| Chevrolet Traverse 3.6L 2LT | SAR 146,606 |
| Chevrolet Traverse 3.6L LS | SAR 184,000 |
| Chevrolet Traverse 3.6L LT Full Option (FWD) | SAR 148,106 |
| Chevrolet Traverse 3.6L LT Full Option (AWD) | SAR 154,481 |
| Chevrolet Traverse 3.6L RS (AWD) | SAR 161,606 |
| Chevrolet Traverse 3.6L Premium (FWD) | SAR 166,481 |
| Chevrolet Traverse 3.6L Premier (AWD) | SAR 170,606 |
| Chevrolet Traverse 3.6L Premium | SAR 185,000 |
| Chevrolet Traverse LT | SAR 0 |
| Chevrolet Traverse 3.6L LTZ | SAR 0 |
| Chevrolet Traverse LTZ | SAR 0 |
| Chevrolet Traverse 3.6L High Country | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Chevrolet Impala 3.6L LS | SAR 0 |
| Chevrolet Impala 3.6L LTZ | SAR 0 |
| Chevrolet Impala 3.6L Premier | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Chevrolet Blazer 3.6L V6 2LT (AWD) | SAR 135,000 |
| Chevrolet Blazer 3.6L V6 3LT (AWD) | SAR 0 |
| Chevrolet Blazer 2.5L 1LT | SAR 0 |
| Chevrolet Blazer 3.6L V6 RS (FWD) | SAR 0 |
| Chevrolet Blazer 3.6L V6 2LT | SAR 0 |
| Chevrolet Blazer 3.6L V6 Premier | SAR 0 |
| Chevrolet Blazer 3.6L V6 RS | SAR 0 |
| Car Version | Ex-Factory Price |
|---|---|
| Chevrolet Suburban 5.3L LS 2WD | SAR 202,856 |
| Chevrolet Suburban 5.3L LT 2WD | SAR 221,606 |
| Chevrolet Suburban 5.3L LT 4WD | SAR 232,856 |
| Chevrolet Suburban 5.3L LTZ 2WD | SAR 0 |
| Chevrolet Suburban 5.3L Premium 2WD | SAR 249,375 |
| Chevrolet Suburban 5.3L LTZ 4WD | SAR 0 |
| Chevrolet Suburban 5.3L LS | SAR 0 |
| Chevrolet Suburban 5.3L LS 4WD | SAR 290,000 |
| Chevrolet Suburban 5.3L LT | SAR 0 |
| Chevrolet Suburban 5.3L LT Z71 | SAR 320,000 |
| Chevrolet Suburban 5.3L LTZ | SAR 0 |
| Chevrolet Suburban 5.3L Premium 4WD | SAR 350,000 |
| Chevrolet Suburban 5.3L RS | SAR 350,000 |
Subscribe to our push notifications for the latest news & updates