 
    The Peugeot Boxer has a fuel average of 0 KM/L in the city and 0 KM/L on the highway. The fuel average of Boxer varies upon variant, transmission, fuel type and driving style. With a fuel tank capacity of 90 L, the Peugeot Boxer has an approximated driving range of 0.0 KM in the city and 0.0 KM on the Highway. For the latest fuel pricing, whether it's petrol, CNG, or diesel, you can check latest petrol prices.
| Boxer Variants | Average Mileage | City Mileage | Highway Mileage | 
|---|---|---|---|
| Peugeot Boxer L1H12198 cc , Manual , Diesel | - | - | - | 
| Peugeot Boxer 2.2L Diesel (L2H2)2198 cc , Manual , Diesel | - | - | - | 
| Peugeot Boxer 2.2L Diesel (L4H3)2198 cc , Manual , Diesel | - | - | - | 
| Peugeot Boxer L2H22999 cc , Manual , Diesel | - | - | - | 
| Peugeot Boxer L4H32999 cc , Manual , Diesel | - | - | - | 
 
    Subscribe to our push notifications for the latest news & updates