| Overall Length | 4030 mm | 4475 mm |
| Overall Width | 1710 mm | 1750 mm |
| Overall Height | 1635 mm | 1700 mm |
| Wheel Base | 2525 mm | 2750 mm |
| Ground Clearance | 200 mm | 195 mm |
| Kerb Weight | 1080 KG | 1683 KG |
| Boot Space | 369 L | 209 L |
| Seating Capacity | 5 persons | 7 persons |
| No. of Doors | 5 doors | 5 doors |
| Engine Type | Petrol | Petrol |
| Displacement | 999 cc | 1497 cc |
| Horse Power | - | - |
| Torque | - | - |
| No. of Cylinders | 3 | 4 |
| Cylinder Configuration | In-Line | In-Line |
| Compression Ratio | 9.5:1 | 10.5:1 |
| Valves per Cylinder | 4 | 4 |
| Valve Mechanism | DOHC | DOHC |
| Fuel System | Petrol | Petrol |
| Max Speed | 175 KM/H | 165 KM/H |
| Transmission Type | Automatic (Automatic) | CVT (CVT) |
| Gearbox | 1 - speed | 5 - speed |
| Steering Type | Rack and Pinion | Rack and Pinion |
| Power Assisted | Electric | Electric |
| Minimum Turning Radius | 5.3m | 5.2m |
| Suspension | :Torsion Beam with Coil Springs | :Torsion Beam with Coil Springs |
| Brakes | Solid Disc:Ventilated Disc | Solid Disc:Ventilated Disc |
| Wheel Type | Steel Wheels | Steel Wheels |
| Wheel Size | - | - |
| PCD | - | - |
| Tyre Size | 195/60/R17 | 205/60/R16 |
| Spare Tyre | ||
| Spare Tyre Size | 17 in | 16 in |
| Fuel Tank Capacity | 36 L | 43 L |
| Mileage City | - | - |
| Mileage Highway | - | - |
| No. of Airbags | 8 | 6 |
| No. of Seatbelts | 0 | 0 |
| Immobilizer | ||
| Anti-Lock Braking System (ABS) | ||
| Down Hill Assist Control | ||
| Hill Start Assist Control | ||
| Traction Control | ||
| Vehicle Stability Control | ||
| Child Lock | ||
| ISOFIX Child Seat Anchors |
| Alloy Wheels | ||
| Front Fog Lights | ||
| Colored Outside Door Handles | 0 | 0 |
| Side Mirrors With Indicators | ||
| Sun Roof | ||
| Moon Roof | ||
| Adjustable Headlights | ||
| DRLs | ||
| Rear Spoiler |
| Tachometer | ||
| Multi Info |
| CD Player | ||
| DVD Player | ||
| USB and Auxillary Cable | ||
| Display Size | 8.0 in | 7.0 in |
| Front Speakers | ||
| Rear Speakers | ||
| Rear Seat Entertainment |
| Air Conditioner | ||
| Climate Control | ||
| Heater | ||
| Defogger | ||
| Key Type | Keyless Entry | Keyless Entry |
| Keyless Entry | ||
| Push Start | ||
| Central Locking | ||
| Power Door Locks | ||
| Power Steering | ||
| Power Windows | ||
| Power Mirrors | ||
| Power Boot | ||
| Steering Adjustment | ||
| Steering Switches | ||
| Cruise Control | ||
| Driving Modes | ||
| Navigation | ||
| Optional Navigation | ||
| Front Camera | ||
| Rear Camera | ||
| Rear Central Control | ||
| Rear AC Vents | ||
| Rear Folding Seat | ||
| Rear Headrest | 1 | 1 |
| Rear Wiper | ||
| Seat Material Type | Fabric | Fabric |
| Heated Seats | ||
| Arm Rest | ||
| Handbrake | Electric | Electric |
| Cup Holders | ||
| CoolBox | ||
| Interior Lighting | ||
| Front Power Outlet | ||
| Rear Power Outlet |
Subscribe to our push notifications for the latest news & updates