| Overall Length | 4600 mm | 4315 mm |
| Overall Width | 1660 mm | 1760 mm |
| Overall Height | 1395 mm | 1495 mm |
| Wheel Base | 2430 mm | 2700 mm |
| Ground Clearance | 150 mm | 155 mm |
| Kerb Weight | 1050 KG | 1280 KG |
| Boot Space | 400 L | 510 L |
| Seating Capacity | 5 persons | 5 persons |
| No. of Doors | 4 doors | 4 doors |
| Engine Type | Petrol | Petrol |
| Displacement | 1497 cc | 1598 cc |
| Horse Power | - | - |
| Torque | - | - |
| No. of Cylinders | 4 | 4 |
| Cylinder Configuration | In-Line | In-Line |
| Compression Ratio | 9.5:1 | 9.8:1 |
| Valves per Cylinder | 4 | 4 |
| Valve Mechanism | DOHC | DOHC |
| Fuel System | Petrol | Petrol |
| Max Speed | 180 KM/H | 180 KM/H |
| Transmission Type | Manual (Manual) | Automatic (Automatic) |
| Gearbox | 4 - speed | 8 - speed |
| Steering Type | Rack and Pinion | Rack and Pinion |
| Power Assisted | Electric | Electric |
| Minimum Turning Radius | 5.0m | 5.5m |
| Suspension | :Multi-Link Wishbone | :Torsion Beam with Coil Springs |
| Brakes | Solid Disc:Solid Disc | Solid Disc:Solid Disc |
| Wheel Type | Steel Wheels | Steel Wheels |
| Wheel Size | - | - |
| PCD | - | - |
| Tyre Size | 175/70/R13 | 195/60/R16 |
| Spare Tyre | ||
| Spare Tyre Size | 13 in | 16 in |
| Fuel Tank Capacity | 50 L | 52 L |
| Mileage City | - | - |
| Mileage Highway | - | - |
| No. of Airbags | 2 | 2 |
| No. of Seatbelts | 1 | 1 |
| Immobilizer | ||
| Anti-Lock Braking System (ABS) | ||
| Down Hill Assist Control | ||
| Hill Start Assist Control | ||
| Traction Control | ||
| Vehicle Stability Control | ||
| Child Lock | ||
| ISOFIX Child Seat Anchors |
| Alloy Wheels | ||
| Front Fog Lights | ||
| Colored Outside Door Handles | 0 | 0 |
| Side Mirrors With Indicators | ||
| Sun Roof | ||
| Moon Roof | ||
| Adjustable Headlights | ||
| DRLs | ||
| Rear Spoiler |
| Tachometer | ||
| Multi Info |
| CD Player | ||
| DVD Player | ||
| USB and Auxillary Cable | ||
| Display Size | 0.0 in | 0.0 in |
| Front Speakers | ||
| Rear Speakers | ||
| Rear Seat Entertainment |
| Air Conditioner | ||
| Climate Control | ||
| Heater | ||
| Defogger | ||
| Key Type | Keyless Entry | Keyless Entry |
| Keyless Entry | ||
| Push Start | ||
| Central Locking | ||
| Power Door Locks | ||
| Power Steering | ||
| Power Windows | ||
| Power Mirrors | ||
| Power Boot | ||
| Steering Adjustment | ||
| Steering Switches | ||
| Cruise Control | ||
| Driving Modes | ||
| Navigation | ||
| Optional Navigation | ||
| Front Camera | ||
| Rear Camera | ||
| Rear Central Control | ||
| Rear AC Vents | ||
| Rear Folding Seat | ||
| Rear Headrest | 0 | 1 |
| Rear Wiper | ||
| Seat Material Type | Fabric | Fabric |
| Heated Seats | ||
| Arm Rest | ||
| Handbrake | - | - |
| Cup Holders | ||
| CoolBox | ||
| Interior Lighting | ||
| Front Power Outlet | ||
| Rear Power Outlet |
Subscribe to our push notifications for the latest news & updates