Overall Length | 4785 mm | 4459 mm |
Overall Width | 2006 mm | 2008 mm |
Overall Height | 1880 mm | 1967 mm |
Wheel Base | 2800 mm | 3022 mm |
Ground Clearance | 210 mm | 291 mm |
Kerb Weight | 1919 KG | 2319 KG |
Boot Space | 800 L | 1,075 L |
Seating Capacity | 5 persons | 5 persons |
No. of Doors | 5 doors | 5 doors |
Engine Type | Petrol | Petrol |
Displacement | 1997 cc | 2996 cc |
Horse Power | - | - |
Torque | - | - |
No. of Cylinders | 4 | 6 |
Cylinder Configuration | In-Line | In-Line |
Compression Ratio | 10:1 | 10.5:1 |
Valves per Cylinder | 4 | 4 |
Valve Mechanism | DOHC | DOHC |
Fuel System | Petrol | Petrol |
Max Speed | 180 KM/H | 191 KM/H |
Transmission Type | Automatic (Automatic) | Automatic (Automatic) |
Gearbox | 7 - speed | 8 - speed |
Steering Type | Rack and Pinion | Rack and Pinion |
Power Assisted | Electric | Electric |
Minimum Turning Radius | 5.8m | 6.4m |
Suspension | :Multi-Link Wishbone | :Multi-Link Wishbone |
Brakes | Solid Disc:Ventilated Disc | Solid Disc:Ventilated Disc |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | - | - |
PCD | - | - |
Tyre Size | 255/55/R19 | 255/70/R18 |
Spare Tyre | ||
Spare Tyre Size | 19 in | 18 in |
Fuel Tank Capacity | 60 L | 89 L |
Mileage City | - | - |
Mileage Highway | - | - |
No. of Airbags | 6 | 6 |
No. of Seatbelts | 1 | 1 |
Immobilizer | ||
Anti-Lock Braking System (ABS) | ||
Down Hill Assist Control | ||
Hill Start Assist Control | ||
Traction Control | ||
Vehicle Stability Control | ||
Child Lock | ||
ISOFIX Child Seat Anchors |
Alloy Wheels | ||
Front Fog Lights | ||
Colored Outside Door Handles | 0 | 0 |
Side Mirrors With Indicators | ||
Sun Roof | ||
Moon Roof | ||
Adjustable Headlights | ||
DRLs | ||
Rear Spoiler |
Tachometer | ||
Multi Info |
CD Player | ||
DVD Player | ||
USB and Auxillary Cable | ||
Display Size | 16.0 in | 10.0 in |
Front Speakers | ||
Rear Speakers | ||
Rear Seat Entertainment |
Air Conditioner | ||
Climate Control | ||
Heater | ||
Defogger | ||
Key Type | Keyless Entry | Keyless Entry |
Keyless Entry | ||
Push Start | ||
Central Locking | ||
Power Door Locks | ||
Power Steering | ||
Power Windows | ||
Power Mirrors | ||
Power Boot | ||
Steering Adjustment | ||
Steering Switches | ||
Cruise Control | ||
Driving Modes | ||
Navigation | ||
Optional Navigation | ||
Front Camera | ||
Rear Camera | ||
Rear Central Control | ||
Rear AC Vents | ||
Rear Folding Seat | ||
Rear Headrest | 1 | 1 |
Rear Wiper | ||
Seat Material Type | Fabric | Leather |
Heated Seats | ||
Arm Rest | ||
Handbrake | Electric | Electric |
Cup Holders | ||
CoolBox | ||
Interior Lighting | ||
Front Power Outlet | ||
Rear Power Outlet |