| Overall Length | 4785 mm | 4980 mm |
| Overall Width | 1900 mm | 1975 mm |
| Overall Height | 1710 mm | 1750 mm |
| Wheel Base | 2765 mm | 2900 mm |
| Ground Clearance | 185 mm | 203 mm |
| Kerb Weight | 1970 KG | 1870 KG |
| Boot Space | 634 L | 509 L |
| Seating Capacity | 7 persons | 7 persons |
| No. of Doors | 5 doors | 5 doors |
| Engine Type | Petrol | Petrol |
| Displacement | 2497 cc | 3470 cc |
| Horse Power | - | - |
| Torque | - | - |
| No. of Cylinders | 4 | 6 |
| Cylinder Configuration | In-Line | V |
| Compression Ratio | 10.5:1 | 11.8:1 |
| Valves per Cylinder | 4 | 4 |
| Valve Mechanism | DOHC | DOHC |
| Fuel System | Petrol | Petrol |
| Max Speed | 195 KM/H | 210 KM/H |
| Transmission Type | Automatic (Automatic) | Automatic (Automatic) |
| Gearbox | 8 - speed | 8 - speed |
| Steering Type | Rack and Pinion | Rack and Pinion |
| Power Assisted | Electric | Electric |
| Minimum Turning Radius | 5.9m | 5.9m |
| Suspension | :Multi-Link Wishbone | :Multi-Link Wishbone |
| Brakes | Solid Disc:Ventilated Disc | Solid Disc:Ventilated Disc |
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Wheel Size | - | - |
| PCD | - | - |
| Tyre Size | 235/60/R18 | 245/60/R18 |
| Spare Tyre | ||
| Spare Tyre Size | 18 in | 18 in |
| Fuel Tank Capacity | 71 L | 71 L |
| Mileage City | - | - |
| Mileage Highway | - | - |
| No. of Airbags | 6 | 6 |
| No. of Seatbelts | 1 | 1 |
| Immobilizer | ||
| Anti-Lock Braking System (ABS) | ||
| Down Hill Assist Control | ||
| Hill Start Assist Control | ||
| Traction Control | ||
| Vehicle Stability Control | ||
| Child Lock | ||
| ISOFIX Child Seat Anchors |
| Alloy Wheels | ||
| Front Fog Lights | ||
| Colored Outside Door Handles | 0 | 0 |
| Side Mirrors With Indicators | ||
| Sun Roof | ||
| Moon Roof | ||
| Adjustable Headlights | ||
| DRLs | ||
| Rear Spoiler |
| Tachometer | ||
| Multi Info |
| CD Player | ||
| DVD Player | ||
| USB and Auxillary Cable | ||
| Display Size | 7.0 in | 7.0 in |
| Front Speakers | ||
| Rear Speakers | ||
| Rear Seat Entertainment |
| Air Conditioner | ||
| Climate Control | ||
| Heater | ||
| Defogger | ||
| Key Type | Keyless Entry | Keyless Entry |
| Keyless Entry | ||
| Push Start | ||
| Central Locking | ||
| Power Door Locks | ||
| Power Steering | ||
| Power Windows | ||
| Power Mirrors | ||
| Power Boot | ||
| Steering Adjustment | ||
| Steering Switches | ||
| Cruise Control | ||
| Driving Modes | ||
| Navigation | ||
| Optional Navigation | ||
| Front Camera | ||
| Rear Camera | ||
| Rear Central Control | ||
| Rear AC Vents | ||
| Rear Folding Seat | ||
| Rear Headrest | 1 | 1 |
| Rear Wiper | ||
| Seat Material Type | Fabric | Fabric |
| Heated Seats | ||
| Arm Rest | ||
| Handbrake | Electric | Electric |
| Cup Holders | ||
| CoolBox | ||
| Interior Lighting | ||
| Front Power Outlet | ||
| Rear Power Outlet |
Subscribe to our push notifications for the latest news & updates