| Overall Length | 5150 mm | 4574 mm |
| Overall Width | 1920 mm | 1866 mm |
| Overall Height | 1935 mm | 1617 mm |
| Wheel Base | 3200 mm | 2670 mm |
| Ground Clearance | 190 mm | 170 mm |
| Kerb Weight | 2162 KG | 1455 KG |
| Boot Space | N/A L | 336 L |
| Seating Capacity | 12 persons | 5 persons |
| No. of Doors | 4 doors | 5 doors |
| Engine Type | Petrol | Petrol |
| Displacement | 2359 cc | 1490 cc |
| Horse Power | - | - |
| Torque | - | - |
| No. of Cylinders | 4 | 4 |
| Cylinder Configuration | In-Line | In-Line |
| Compression Ratio | 10.5:1 | 10.5:1 |
| Valves per Cylinder | 4 | 4 |
| Valve Mechanism | DOHC | DOHC |
| Fuel System | Petrol | Petrol |
| Max Speed | 182 KM/H | 195 KM/H |
| Transmission Type | Automatic (Automatic) | Automatic (Automatic) |
| Gearbox | 5 - speed | 5 - speed |
| Steering Type | Rack and Pinion | Rack and Pinion |
| Power Assisted | Electric | Electric |
| Minimum Turning Radius | 5.6m | 5.5m |
| Suspension | :Multi-Link Wishbone | :Multi-Link Wishbone |
| Brakes | Solid Disc:Ventilated Disc | Solid Disc:Ventilated Disc |
| Wheel Type | Steel Wheels | Alloy Wheels |
| Wheel Size | - | - |
| PCD | - | - |
| Tyre Size | 215/70/R16 | 235/50/R18 |
| Spare Tyre | ||
| Spare Tyre Size | 16 in | 18 in |
| Fuel Tank Capacity | 75 L | 55 L |
| Mileage City | - | - |
| Mileage Highway | - | - |
| No. of Airbags | 2 | 6 |
| No. of Seatbelts | 1 | 1 |
| Immobilizer | ||
| Anti-Lock Braking System (ABS) | ||
| Down Hill Assist Control | ||
| Hill Start Assist Control | ||
| Traction Control | ||
| Vehicle Stability Control | ||
| Child Lock | ||
| ISOFIX Child Seat Anchors |
| Alloy Wheels | ||
| Front Fog Lights | ||
| Colored Outside Door Handles | 0 | 0 |
| Side Mirrors With Indicators | ||
| Sun Roof | ||
| Moon Roof | ||
| Adjustable Headlights | ||
| DRLs | ||
| Rear Spoiler |
| Tachometer | ||
| Multi Info |
| CD Player | ||
| DVD Player | ||
| USB and Auxillary Cable | ||
| Display Size | 0.0 in | 12.0 in |
| Front Speakers | ||
| Rear Speakers | ||
| Rear Seat Entertainment |
| Air Conditioner | ||
| Climate Control | ||
| Heater | ||
| Defogger | ||
| Key Type | - | Keyless Entry |
| Keyless Entry | ||
| Push Start | ||
| Central Locking | ||
| Power Door Locks | ||
| Power Steering | ||
| Power Windows | ||
| Power Mirrors | ||
| Power Boot | ||
| Steering Adjustment | ||
| Steering Switches | ||
| Cruise Control | ||
| Driving Modes | ||
| Navigation | ||
| Optional Navigation | ||
| Front Camera | ||
| Rear Camera | ||
| Rear Central Control | ||
| Rear AC Vents | ||
| Rear Folding Seat | ||
| Rear Headrest | 1 | 1 |
| Rear Wiper | ||
| Seat Material Type | Fabric | Leather |
| Heated Seats | ||
| Arm Rest | ||
| Handbrake | - | Electric |
| Cup Holders | ||
| CoolBox | ||
| Interior Lighting | ||
| Front Power Outlet | ||
| Rear Power Outlet |
Subscribe to our push notifications for the latest news & updates