Overall Length | 4770 mm | 4440 mm |
Overall Width | 1900 mm | 1895 mm |
Overall Height | 1780 mm | 1689 mm |
Wheel Base | 2815 mm | 2845 mm |
Ground Clearance | N/A mm | N/A mm |
Kerb Weight | 0 KG | 0 KG |
Boot Space | 2050 L | N/A L |
Seating Capacity | 7 persons | 5 persons |
No. of Doors | 5 doors | 5 doors |
Engine Type | Petrol | Petrol |
Displacement | 1477 cc | 1998 cc |
Horse Power | - | - |
Torque | - | - |
No. of Cylinders | 3 | 4 |
Cylinder Configuration | In-Line | In-Line |
Compression Ratio | 0:1 | 0:1 |
Valves per Cylinder | 4 | 4 |
Valve Mechanism | DOHC | DOHC |
Fuel System | Petrol | Petrol |
Max Speed | 190 KM/H | N/A KM/H |
Transmission Type | Automatic (Automatic) | Automatic (Automatic) |
Gearbox | 7 - speed | 8 - speed |
Steering Type | Rack and Pinion | Rack and Pinion |
Power Assisted | Electric | Electric |
Minimum Turning Radius | N/Am | N/Am |
Suspension | :Multi-Link Wishbone | :Multi-Link Wishbone |
Brakes | Solid Disc:Ventilated Disc | Solid Disc:Ventilated Disc |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | - | - |
PCD | - | - |
Tyre Size | N/A/ | 235/55/R18 |
Spare Tyre | ||
Spare Tyre Size | 0 in | 18 in |
Fuel Tank Capacity | 60 L | 62 L |
Mileage City | - | - |
Mileage Highway | - | - |
No. of Airbags | 6 | 6 |
No. of Seatbelts | 1 | 1 |
Immobilizer | ||
Anti-Lock Braking System (ABS) | ||
Down Hill Assist Control | ||
Hill Start Assist Control | ||
Traction Control | ||
Vehicle Stability Control | ||
Child Lock | ||
ISOFIX Child Seat Anchors |
Alloy Wheels | ||
Front Fog Lights | ||
Colored Outside Door Handles | 0 | 0 |
Side Mirrors With Indicators | ||
Sun Roof | ||
Moon Roof | ||
Adjustable Headlights | ||
DRLs | ||
Rear Spoiler |
Tachometer | ||
Multi Info |
CD Player | ||
DVD Player | ||
USB and Auxillary Cable | ||
Display Size | 10.0 in | 13.0 in |
Front Speakers | ||
Rear Speakers | ||
Rear Seat Entertainment |
Air Conditioner | ||
Climate Control | ||
Heater | ||
Defogger | ||
Key Type | Keyless Entry | Keyless Entry |
Keyless Entry | ||
Push Start | ||
Central Locking | ||
Power Door Locks | ||
Power Steering | ||
Power Windows | ||
Power Mirrors | ||
Power Boot | ||
Steering Adjustment | ||
Steering Switches | ||
Cruise Control | ||
Driving Modes | ||
Navigation | ||
Optional Navigation | ||
Front Camera | ||
Rear Camera | ||
Rear Central Control | ||
Rear AC Vents | ||
Rear Folding Seat | ||
Rear Headrest | 1 | 1 |
Rear Wiper | ||
Seat Material Type | Leather | Leather |
Heated Seats | ||
Arm Rest | ||
Handbrake | Electric | Electric |
Cup Holders | ||
CoolBox | ||
Interior Lighting | ||
Front Power Outlet | ||
Rear Power Outlet |