Overall Length | 4380 mm | 4380 mm |
Overall Width | 1810 mm | 1810 mm |
Overall Height | 1800 mm | 1852 mm |
Wheel Base | 2730 mm | 2728 mm |
Ground Clearance | 140 mm | 150 mm |
Kerb Weight | 1330 KG | 1350 KG |
Boot Space | 3300 L | 850 L |
Seating Capacity | 2 persons | 5 persons |
No. of Doors | 5 doors | 5 doors |
Engine Type | Diesel | Petrol |
Displacement | 1560 cc | 1560 cc |
Horse Power | - | - |
Torque | - | - |
No. of Cylinders | 4 | 4 |
Cylinder Configuration | In-Line | In-Line |
Compression Ratio | 17.6:1 | 11.5:1 |
Valves per Cylinder | 4 | 4 |
Valve Mechanism | DOHC | DOHC |
Fuel System | Diesel | Petrol |
Max Speed | 152 KM/H | 160 KM/H |
Transmission Type | Automatic (AT) | Manual (Manual) |
Gearbox | 5 - speed | 5 - speed |
Steering Type | Rack and Pinion | Rack and Pinion |
Power Assisted | Electric | Electric |
Minimum Turning Radius | 5.5m | 5.3m |
Suspension | :Torsion Beam with Coil Springs | :Torsion Beam with Coil Springs |
Brakes | Solid Disc:Solid Disc | Solid Disc:Ventilated Disc |
Wheel Type | Steel Wheels | Steel Wheels |
Wheel Size | 15 in | - |
PCD | - | - |
Tyre Size | 205/65/R15 | 205/65/R15 |
Spare Tyre | ||
Spare Tyre Size | 15 in | 0 in |
Fuel Tank Capacity | 60 L | 60 L |
Mileage City | 20 KM/L | - |
Mileage Highway | 15 KM/L | - |
No. of Airbags | 1 | 2 |
No. of Seatbelts | 1 | 0 |
Immobilizer | ||
Anti-Lock Braking System (ABS) | ||
Down Hill Assist Control | ||
Hill Start Assist Control | ||
Traction Control | ||
Vehicle Stability Control | ||
Child Lock | ||
ISOFIX Child Seat Anchors |
Alloy Wheels | ||
Front Fog Lights | ||
Colored Outside Door Handles | 0 | 0 |
Side Mirrors With Indicators | ||
Sun Roof | ||
Moon Roof | ||
Adjustable Headlights | ||
DRLs | ||
Rear Spoiler |
Tachometer | ||
Multi Info |
CD Player | ||
DVD Player | ||
USB and Auxillary Cable | ||
Display Size | 0.0 in | 0.0 in |
Front Speakers | ||
Rear Speakers | ||
Rear Seat Entertainment |
Air Conditioner | ||
Climate Control | ||
Heater | ||
Defogger | ||
Key Type | Smart Key | - |
Keyless Entry | ||
Push Start | ||
Central Locking | ||
Power Door Locks | ||
Power Steering | ||
Power Windows | ||
Power Mirrors | ||
Power Boot | ||
Steering Adjustment | ||
Steering Switches | ||
Cruise Control | ||
Driving Modes | ||
Navigation | ||
Optional Navigation | ||
Front Camera | ||
Rear Camera | ||
Rear Central Control | ||
Rear AC Vents | ||
Rear Folding Seat | ||
Rear Headrest | 1 | 1 |
Rear Wiper | ||
Seat Material Type | Fabric with Powered Adjustment | Fabric |
Heated Seats | ||
Arm Rest | ||
Handbrake | - | Electric |
Cup Holders | ||
CoolBox | ||
Interior Lighting | ||
Front Power Outlet | ||
Rear Power Outlet |